EventScarborough - Whitby
Date Sat 16 July 2022
Start Time for Class 1 09.30.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
STARCHICK GBR 5570 1 0.9084 Dnf 0.0.00.0.0Dnf
HUMDINGER 7059 1 0.9184 12.06.30 2.36.302.23.441
ICON GBR 4606 1 0.9162 12.08.55 2.38.552.25.362
MADHATTER 3205C 1 0.9055 12.14.20 2.44.202.28.483
OUT OF NOWHERE GBR1599L 1 0.9584 12.07.01 2.37.12.30.294
RASCAL 1532c 1 0.9162 12.17.20 2.47.202.33.195
SCIMITAR GBR 4071L 1 0.9558 12.15.20 2.45.202.38.26
MY GAL 311 1 0.9515 12.52.28 3.22.283.12.397



EventScarborough - Whitby
Date Sat 16 July 2022
Start Time for Class 2 09.30.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
PHOENIX 11 GBR 1409T 2 0.8788 12.14.34 2.44.342.24.371
RUNAWAY GBR 7836T 3/2 0.8817 12.16.17 2.46.172.26.372
MINTY 9580 2 0.8838 12.23.48 2.53.482.33.363
FIASCO-of-WIGHT K 4367 2 0.8899 12.35.15 3.5.152.44.514



EventScarborough - Whitby
Date Sat 16 July 2022
Start Time for Class 3 09.30.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
SCORCHER GBR 1934R 3 0.8752 12.42.28 3.12.282.48.271